servings | Sodium per | total sodium | |
Tomato sauce | 7 | 280 | 1,960 |
Diced tomatoes | 7 | 320 | 2,240 |
Chili beans | 3.5 | 400 | 1,400 |
Kidney beans | 3 | 340 | 1,020 |
Pinto beans | 3.5 | 350 | 1,225 |
Chili spice mix | 4 | 210 | 840 |
Sausage | 5 | 440 | 2,200 |
Total sodium | 10,885 |
servings | Sodium per | total sodium | |
Tomato sauce | 7 | 10 | 70 |
Diced tomatoes | 6 | 15 | 90 |
Chili beans | 0 | 0 | - |
Kidney beans | 3 | 10 | 30 |
Pinto beans | 3 | 10 | 30 |
Chili spice mix | 4 | 210 | 840 |
Sausage | 0 | 0 | - |
Total sodium | 1,060 |
1 comment:
I'm impressed that you researched the sodium content then took steps to make a healthier version.
The big question though, is why we crave salt so much???
Post a Comment